| Management number | 221780409 | Release Date | 2026/05/03 | List Price | US$12.64 | Model Number | 221780409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black Knight |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | CALECARPEN |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 90%Polyamide, 10% Spandex |
| Material Type | Nylon |
| Number of Items | 1 |
| Pocket Description | Utility Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | standard |
| Product Care Instructions | Machine Wash, Dryer Safe |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form