| Management number | 239732306 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239732306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840340706152 |
|---|---|
| ASIN | B0CMC3PM7V |
| Color | Solid Black |
| Pattern | Solid |
| Occasion | All Occasions |
| Arch Type | Arch Support |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Joybees |
| Model Name | Women's Lakeshore Sandal Solid Black/Black W10 |
| Strap Type | Ankle Strap |
| Style Name | Lakeshore Sandal |
| Unit Count | 1 Count |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Joybees |
| Style Number | WLKSD.BLK.1000 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Women's Lakeshore Sandal Solid Black/Black W10 |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Rubber |
| Number of Items | 2 |
| Target Audience | Women |
| Special Features | Lightweight |
| Embellishment Feature | No Embellishments |
| Fit to Size Sentiment | Fits True to Size with a Slightly Loose Fit |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | WLKSD.BLK.1000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form