| Management number | 228221525 | Release Date | 2026/05/31 | List Price | US$30.80 | Model Number | 228221525 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HUK: Uniting anglers through performance-engineered, technical gear designed to fuel your passion and pursuit no matter when, where or how you fish
| UPC | 190840475165 |
|---|---|
| ASIN | B0B84G9N5Q |
| Brand | HUK |
| Color | Solid - White |
| Theme | Nature |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Rogue Wave Shoe, Fishing & Deck Boot for Women |
| Sport Type | Fishing |
| Strap Type | slip_on |
| Style Name | Rogue Wave Shoe, Fishing & Deck Boot for Women |
| Item Weight | 5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | HUK |
| Style Number | H6800004 |
| Occasion Type | Walking |
| Sole Material | Rubber |
| Item Type Name | Rain Boot |
| Outer Material | Neoprene |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Neoprene |
| Platform Height | 13 Inches |
| Shoe Height Map | Mid-Calf |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant, Waterproof |
| Insole Cushioning | EVA Foam |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | H6800004 |
| Specific Uses For Product | Fishing, Rain |
| Global Trade Identification Number | 00190840475165 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form