| Management number | 238903307 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 238903307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GV3DFY3H |
|---|---|
| Color | Beige |
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Fitted |
| Brand Name | YI HENG MEI |
| Brim Width | 3.15 Inches |
| Sport Type | Cycling, Hiking |
| Style Name | Breathable Cotton Bucket Hat |
| Unit Count | 1.0 Count |
| Fabric Type | 80% Cotton, 20% Polyester |
| Style Number | YHM2648-Beige |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Cotton Blend |
| Occasion Type | Anniversary, Birthday, Graduation, Mother's Day, Valentine's Day |
| Pattern Style | Solid |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight, Packable, Sun Protection, Wide Brim |
| Age Range Description | Adult |
| Product Care Instructions | Spot Clean Only |
| Recommended Uses For Product | Beach, Camping, Fishing, Gardening, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form