| Management number | 229773855 | Release Date | 2026/05/31 | List Price | US$113.70 | Model Number | 229773855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Original equipment tread design, fitments for a variety of 2 and 4 wheel drive ATV applications Top notch handling in dirt, mud or rock Superior traction in woods Great in the desert Additional shoulder lugs protect rim and sidewall Heavy 6 ply rated nylon construction resists punctures and abrasionsTire SpecificationsTireSize: 27x10-12Brand: WANDAPattern: P3501Ply Rated: 6Tread Depth: 0.79"Rim Width: 8"Max Load: 465lbs@7psiLoad Speed Index: 54J
| Ply | 6-Ply |
|---|---|
| UPC | 758399866140 |
| ASIN | B00NKZZX6S |
| Size | 27X10-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 8 Inches |
| Brand Name | WANDA |
| Load Index | 54 |
| Tread Type | Non-Directional |
| Unit Count | 2 Count |
| Item Weight | 51.8 Pounds |
| Tread Depth | 0.79 Inches |
| Manufacturer | WANDA |
| Model Number | ATV271012P350 |
| Speed Rating | J |
| Item Diameter | 27 Inches |
| Load Capacity | 465 Pounds |
| Section Width | 10 Inches |
| Tire Diameter | 27 Inches |
| Item Type Name | TIRE |
| Item Dimensions | 25 x 19 x 25 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 10 Inches |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | ATV271012P350 |
| Vehicle Tire ISO Metric Size Description | 686/100-254 D |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form