| Management number | 232202184 | Release Date | 2026/06/18 | List Price | US$11.52 | Model Number | 232202184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 198715782691 |
|---|---|
| ASIN | B0GG521R1N |
| Color | White |
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | Sensitive |
| Brand Name | Verli |
| Scent Name | Unscented |
| Unit Count | 3.38 Fluid Ounces |
| Item Weight | 0.74 Pounds |
| Manufacturer | Verli |
| Item Dimensions | 2.5 x 1.5 x 6.62 inches |
| Product Benefits | Hydrating, Makeup Removal, Moisturizing, Non-stripping, Soothing |
| Material Features | Cruelty Free, Fragrance Free, Hypoallergenic, Plant Based, Vegan |
| Material Type Free | Free from SLS, SLES, DMDM Hydantoin, phthalates, parabens, silicones, 1,4-Dioxane, acrylamide, aluminum salts, animal oils/musks/fats, benzophenone + related compounds, butylated hydroxyanisole (BHA), butoxyethanol, carbon black (black 2), coal tar, cyclic silicones, ethanolamine compounds, formaldehyde + formaldehyde-releasing agents, hydroquinone, lead + lead acetate, mercury + mercury compounds (thimerosal), methoxyethanol, methylchloroisothiazolinone, methylisothiazolinone, nanoparticles, retinoids, and fragrance allergens |
| Additional Features | Hypoallergenic, Safe Ingredient |
| Special Ingredients | Cucumber Seed, White Mulberry Bark, Bio-Fermented Radish Root |
| Target Use Body Part | Face, Skin |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | 00198715782691 |
| Recommended Uses For Product | Daily, Makeup Removal, Sensitive Skin |
| Global Trade Identification Number | 00198715782691 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form