| Management number | 238204238 | Release Date | 2026/07/11 | List Price | US$8.20 | Model Number | 238204238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Universal Bakery Organic Paleo Bars 20 count Features: -USDA Organic -Grain Free -Certified Paleo
| Brand | Universal Bakery |
|---|---|
| Flavor | Original |
| Nutrition & snack bar type | Snack Bars |
| Nut type | Almonds |
| Texture | Soft, Chewy |
| Count | 20 |
| Size | 1.35 oz |
| Is filled | Y |
| Edible seed type | Pumpkin Seeds |
| Piece count | 20 |
| Count | 20 |
| Shelf life | 1 months |
| Container type | Box |
| Product net content parent | 1 Each |
| Product net content uom | Each |
| Net content statement | 27 |
| Occasion | All Occasion |
| Food form | Bars |
| Retail packaging | Multipack |
| Food condition | Shelf-Stable |
| Ingredient list image | https://www.walmart.com/ip/Universal-Bakery-Organic-Paleo-Bars-20-count/393566020 |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form