| Management number | 228199801 | Release Date | 2026/05/31 | List Price | US$7.20 | Model Number | 228199801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It doesn't just keep the sun off—the HeatGear® sweatband also wicks away sweat to help keep your head cool and dry. Breathable, textured knit fabric is super-soft for all day comfort. UA Siro front lining gives greater stretch & recovery, an ultra-soft feel & more breathable performance. Adjustable hook & loop closure with 2-color webbing strap. Embroidered logo. 100% Polyester.
| UPC | 196040497280 |
|---|---|
| ASIN | B09WCV8KBG |
| Color | (683) Pink Shock / / White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| character | sports |
| Brand Name | Under Armour |
| Sport Type | Multi-Sport |
| Style Name | Blitzing Visor |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1.92 ounces |
| Manufacturer | Under Armour |
| Style Number | 1376707 |
| Hat Form Type | Beanie |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Birthday |
| Pattern Style | Graphic |
| Item Type Name | Hat |
| Sun Protection | 15 Sun Protection Factor (SPF) |
| Item Dimensions | 11.81 x 3.94 x 7.87 inches |
| Number of Items | 1 |
| Additional Features | Flexible |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1376707 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form