| Management number | 237110130 | Release Date | 2026/07/10 | List Price | US$11.99 | Model Number | 237110130 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Value-priced clothes and apparel that is fun & easy to put together
| UPC | 194936423603 |
|---|---|
| ASIN | B08PDSX6C2 |
| Color | Blue 2-pack |
| Pattern | Solid |
| Seasons | Resort |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | The Children's Place |
| Model Name | Bootcut Jeans |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Bootcut Jeans |
| Unit Count | 2 Count |
| Fabric Type | 80% Cotton, 18% Polyester, 2% Spandex |
| Item Weight | 16 ounces |
| Manufacturer | The Children's Place |
| Style Number | 3019814 |
| Material Type | Cotton Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 2 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 3019814 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form