| Management number | 228519103 | Release Date | 2026/05/31 | List Price | US$6.00 | Model Number | 228519103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FZHB6GQ8 |
|---|---|
| Color | Pure Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Backless |
| Bra Design | Bralette |
| Brand Name | SOLY HUX |
| Model Name | Fba-shslus9q9fd3k99-m |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Elastane |
| Item Weight | 0.05 Kilograms |
| Style Number | SHSLemyh4w-M |
| Material Type | Polyester |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | FBA-SHSLUS9q9fd3K99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form