| Management number | 238931760 | Release Date | 2026/07/14 | List Price | US$1.95 | Model Number | 238931760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The boot pant is made of a suede poly/spandex blend that is crazy comfortable. A casual favorite at the gym or when hanging with your friends.
| UPC | 889155435383 |
|---|---|
| ASIN | B01JA83K1I |
| Color | Gunmetal |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Boot Cut |
| Brand Name | Soffe |
| Model Name | Dri Boot Cut Pant |
| Rise Style | Low Rise |
| Style Name | Dri Boot Cut Pant |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Manufacturer | Soffe Children's Apparel |
| Style Number | 1153G |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Legging |
| Number of Items | 1 |
| Front Pleat Type | Pleated Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1153G |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00889155435383 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form