| Management number | 228443045 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 228443045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Show off your team alliance while listening to your music or favorite sports podcast with these wireless on-ear headphones. With 5 hours of play time per charge and a 30 ft wireless range you have fewer dropouts, so they stay connected no matter where your day takes you. Easy to pair with any Bluetooth enabled device. Padded headband and ear pads for optimal comfort. Features official team logo and colors.
| UPC | 192129065944 |
|---|---|
| ASIN | B09NYS96ZK |
| Color | Team Color |
| Theme | Sports |
| Brand Name | SOAR |
| Model Name | NCAA Bluetooth On-Ear Headphones |
| Style Name | Bluetooth On-Ear Headphones |
| Control Type | Media Control |
| Manufacturer | Prime Brands Group |
| Model Number | NCAA-HP3-AZ |
| BuiltIn Media | Headphones, Mini USB cord |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Over-Ear |
| Headphone Jack | 3.09 |
| Item Type Name | Bluetooth On-Ear Headphones |
| Bluetooth Range | 30 Feet |
| Number of Items | 1 |
| Antenna Location | Music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Subject Character | Arizona Wildcats |
| Compatible Devices | Bluetooth enabled devices |
| Enclosure Material | Plastic |
| Additional Features | Wireless |
| Carrying Case Color | Red and Blue |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Box or Case |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Dry Sanding, Personal, Business, Amateur |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form