| Management number | 221078310 | Release Date | 2026/05/03 | List Price | US$679.60 | Model Number | 221078310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810215830299 |
|---|---|
| Size | King |
| Color | Black & White |
| Shape | Rectangular |
| Set Name | 3Z |
| topstyle | plush_top |
| Brand Name | SLUMBERCOOL MATTRESS |
| Item Depth | 13 inches |
| Model Name | 13" SLUMBERCOOL Max 3Z Medium Firm King |
| Style Name | Medium-Firm |
| Item Weight | 115 Pounds |
| Manufacturer | SlumberShield |
| Model Number | MAX-MEDFIRM-K |
| Fill Material | Coils, Memory Foam |
| Material Type | Foam |
| Cover Material | GlacierTex Cooling Cover |
| Item Thickness | 13 Inches |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 13 inches |
| Number of Layers | 7 |
| Product Benefits | Cooling. Pressure relief, Improves Sleep, Posture Support, Pressure Relief |
| Construction Type | Memory Foam |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Lined |
| Age Range Description | Adult, Child |
| Manufacturer Part Number | MAX-MEDFIRM-K |
| Number of Mattress Coils | 1044 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 13"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form