| Management number | 229355368 | Release Date | 2026/05/31 | List Price | US$36.00 | Model Number | 229355368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultimate go-fast experience on the trail.
| UPC | 195018769244 |
|---|---|
| ASIN | B09XZJQK28 |
| Brand | Saucony |
| Color | Fog/Zenith |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Endorphin Edge |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Endorphin Edge |
| Closure Type | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S10773-86 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Flexible,Lightweight |
| Insole Cushioning | PWRRUN PB foam |
| liningdescription | mesh |
| Occasion Lifestyle | Hiking |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S10773-86 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form