| Management number | 237672358 | Release Date | 2026/07/10 | List Price | US$7.20 | Model Number | 237672358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Founded in 1953, Rothco, a family-owned business run by Milton Somberg and Howard Somberg, has provided the military clothing and outdoor retailer with top quality merchandise and the finest service anywhere for over 60 years.



| UPC | 613902582637 |
|---|---|
| ASIN | B000LOC0LC |
| Color | Navy Blue |
| Theme | Occupational/Professional |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Rothco |
| Brim Width | 3 Inches |
| Sport Type | Outdoor Lifestyle |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 55% Cotton, 45% Polyester |
| Item Weight | 0.25 Pounds |
| Manufacturer | Rothco |
| Style Number | 58267.5 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Bucket Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 8.5 x 4 x 2.5 inches |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 613902582637 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Casual |
| Global Trade Identification Number | 00613902582637 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form