| Management number | 229088434 | Release Date | 2026/05/31 | List Price | US$15.60 | Model Number | 229088434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CZ3XP5GF |
|---|---|
| Color | Chrome |
| Shape | Rectangular |
| Brand Name | FEXON |
| Metal Type | Alloy Steel |
| Style Name | Trunk |
| Unit Count | 1.0 Count |
| Handle Type | Pull Handle |
| Item Weight | 0.48 Kilograms |
| Finish Types | Chrome |
| Manufacturer | BSP4U Auto Store |
| Model Number | 90810-9PG0A, 90810-3KA0A, 908109PG0A |
| Material Type | Alloy Steel |
| Exterior Finish | Chrome |
| Handle Material | Alloy Steel |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Additional Features | Easy to Install |
| Included Components | Installation Hardware |
| Handle Compatibility | Model Specific |
| Indoor Outdoor Usage | Outdoor |
| Customer Package Type | FFP |
| Item Dimensions L x W | 25.6"L x 2.7"W |
| Manufacturer Part Number | 90810-9PG0A, 90810-3KA0A, 908109PG0A |
| Specific Uses For Product | Vehicle Door |
| Handle Attachment Mechanism | Compatible with OEM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form