| Management number | 227167723 | Release Date | 2026/05/09 | List Price | US$52.96 | Model Number | 227167723 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D1YMFP9X |
|---|---|
| Brand | PUMA |
| Color | Cool Light Gray Cool Dark Gray |
| Pattern | Plain or two-tone |
| Seasons | Spring/Summer |
| Heel Type | Wedge Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | X-cell Nova Fs |
| Sport Type | jogging |
| Strap Type | Laces. |
| Style Name | Running |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 379495 |
| Occasion Type | MULTIPURPOSE |
| Sole Material | Synthetic |
| Item Type Name | Road Running Shoe |
| Outer Material | Other Textile |
| Insole Material | Textile |
| Material Fabric | Textile blend |
| Platform Height | 5 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Runs |
| Fit to Size Sentiment | Fits well with size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 379495 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form