| Management number | 239649445 | Release Date | 2026/07/14 | List Price | US$15.98 | Model Number | 239649445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step up both style and comfort wearing PUMA Softride Enzo Cross Training Shoes. These utilize PUMA's SoftFoam+, a step-in comfort sockliner designed to provide soft cushioning thanks to its extra-thick heel. The Softride EVA technology provides extreme cushioning and all-day comfort. These showcase a progressive mesh upper design language, TPU caging, and a sleek clamshell construction. Featuring a polyester lining, EVA insole, and zoned rubber outsole for traction, these kicks redefine your stride with every step. Plus, the lace-up design with tongue & ankle pull tabs allow easy donning & doffing. Brand logo detail at the vamp, heel counter, and back. Round toe shape.
| UPC | 198553078192 |
|---|---|
| ASIN | B0DWZHBPD3 |
| Brand | PUMA |
| Color | Grey |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | 31242302 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Softride Enzo 5 Premium Lace Up Sneaker |
| Item Weight | 2 Pounds |
| Closure Type | Pull-On |
| Manufacturer | PUMA |
| Style Number | 34DC094-OFW |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Textile |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Shoe Height Map | High Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31242302 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form