| Management number | 240593171 | Release Date | 2026/07/16 | List Price | US$15.20 | Model Number | 240593171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet Decadence® 'Blueberry Sundae', the False Indigo that brings a refreshing pop of color to any garden! With its stunning blend of blue and purple blooms, it’s sure to turn heads and add a splash of vibrancy wherever it’s planted. This long-living, easy-care perennial is perfect for both seasoned gardeners and beginners alike. It thrives with minimal attention and attracts both bees and butterflies, making it a wonderful addition to a pollinator-friendly garden. Whether you’re enhancing an existing display or starting a new garden from scratch, 'Blueberry Sundae' is the ideal choice for effortless beauty and lasting appeal.
| Plant name | False Indigo |
|---|---|
| Plant category | Flowers |
| Color | Blue |
| Plant features | Attracts Bees, Attracts Butterflies, Attracts Wildlife, Ornamental/Decorative, Deer-Resistant, Drought-Tolerant, Flowering, Low Maintenance, Salt-Tolerant |
| Bloom season | Spring |
| Rec location | Outdoor |
| Light needs | Partial Sun |
| Watering frequency | When Dry |
| Mature plant height | 36 in |
| Plant height | 6 in |
| Plant lifecycle | Perennial |
| Usda hardiness zone | 4, 5, 6, 7, 8, 9 |
| Plant form | Seedling |
| Landscape use | Border/Edge Planting, Coastal Exposure, Ornamental/Décor |
| Size | 1.00 GAL |
| Plant container | Pot |
| Foliage pattern | Solid |
| Brand | Proven Winners |
| Occasion | Year-Round |
| Human food producing seeds, plants & trees | N |
| Piece count | 1 |
| Product net content uom | Count |
| Product net content parent | 1 Count |
| Net content statement | 1.00 GAL |
| Assembled product weight | 6.5 lb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form