| Management number | 228912369 | Release Date | 2026/05/31 | List Price | US$252.00 | Model Number | 228912369 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840432700372 |
|---|---|
| ASIN | B0D2LC14VD |
| Color | Red&Black |
| Runtime | 14 hours |
| Voltage | 120 Volts |
| Wattage | 5000 watts |
| Frequency | 60 Hz |
| Fuel Type | Gasoline |
| Brand Name | PowerSmart |
| Unit Count | 1.0 Count |
| Engine Type | 4 Stroke |
| Item Weight | 89 Pounds |
| Tank Volume | 1.9 Gallons |
| Manufacturer | Amerisun Inc. |
| Model Number | PS5045CE-AIUS |
| Power Source | Gas-Powered |
| Current Rating | 30 Amps |
| Output Wattage | 5000 Watts |
| Running Wattage | 4000 Watts |
| Starting Wattage | 4500 Watts |
| Additional Features | Portable, Super Quiet |
| Engine Displacement | 224 Cubic Centimeters |
| Included Components | Wrench |
| Total Power Outlets | 5 |
| Engine Power Maximum | 5 Kilowatts |
| Ignition System Type | Electric |
| Warranty Description | 2 Year |
| Manufacturer Part Number | PS5045CE-AIUS |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 25.4"L x 17.8"W x 23.5"H |
| Recommended Uses For Product | Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form