| Management number | 236957583 | Release Date | 2026/07/10 | List Price | US$146.00 | Model Number | 236957583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adjustable fabric strap easily fits around your horse. Contains fabric heart rate strap only. Does not include heart rate sensor.
| UPC | 725882003306 |
|---|---|
| ASIN | B009X6I806 |
| Shape | Round |
| Theme | Animals |
| Crystal | Plastic |
| Display | Digital |
| Pattern | Einfarbig |
| Character | Horse |
| Band Width | 20 |
| Brand Name | POLAR |
| Clasp Type | Buckle |
| Face Style | Minimalist |
| Model Name | Equine Belt/H3 Set Gen |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 0.18 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Polar Electro, Inc. |
| Model Number | 93046682 |
| Power Source | Battery Powered |
| Case Diameter | 42 |
| Band Material Type | Fabric |
| Case Material Type | Plastic |
| Additional Features | Heart rate |
| Included Components | Trabelbund |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Buckle |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 93046682 |
| Global Trade Identification Number | 00725882003306 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form