| Management number | 227614324 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 227614324 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GFN5BMN7 |
|---|---|
| Color | Green Forest |
| Pattern | Floral |
| Brand Name | TOPCHANCES |
| Item Shape | Round |
| Style Name | Modern |
| Unit Count | 21.0 Count |
| Fabric Type | High Advanced Non-slip, Thick,breathable,soft,and Comfortable Spandex Material |
| Closure Type | Elastic |
| Manufacturer | TOPCHANCES |
| Model Number | TP8548521 |
| Material Type | High advanced non-slip, thick,breathable,soft,and comfortable spandex material |
| Number of Items | 1 |
| Special Features | sun-proof, scratch-proof, fade-resistant.Also soft, stretchy, wrinkle-free. |
| Included Components | Daybed cover and Pillowcase |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TP854848 |
| Item Dimensions D x W x H | 4"D x 60"W x 4"H |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Outdoor patio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form