| Management number | 220104746 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 220104746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Garment-dyed and washed for that perfectly soft vintage vibe, this henley is an easy new favorite, day after day.
| UPC | 197233720802 |
|---|---|
| Color | Teal |
| Pattern | Striped |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | OSHKOSH B'GOSH |
| Model Name | Short Sleeve Henley |
| Neck Style | Henley Neck |
| Style Name | Short Sleeve Henley |
| Unit Count | 1 Count |
| Fabric Type | 58% Cotton, 42% Polyester |
| Item Weight | 250 Grams |
| Sleeve Type | Cap Sleeve |
| Manufacturer | OshKosh B'Gosh |
| Style Number | 3U773610 |
| Material Type | Cotton Blend |
| Import Designation | Imported |
| Age Range Description | Little Kid |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 3U773610 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form