| Management number | 239012751 | Release Date | 2026/07/14 | List Price | US$7.96 | Model Number | 239012751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CYCNVGDH |
|---|---|
| Size | Large |
| Color | Army Green |
| Style | Classic |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Loose |
| Material | Cotton, Polyester, Spandex |
| Occasion | Birthday, Easter, Halloween, Homecoming, Thanksgiving |
| Brand Name | Muchpow |
| Neck Style | V-Neck |
| Unit Count | 1 Count |
| Fabric Type | 63% Cotton, 32% Polyester, 5% Spandex |
| Part Number | ZK010 |
| Sleeve Type | Sleeveless |
| Bottom Style | Short |
| Closure Type | Pull On |
| Collar Style | V Neck |
| Style Number | ZK010 |
| Item Type Name | women rompers |
| Collection Name | All |
| Number of Items | 1 |
| Special Features | Adjustable, Breathable, Lightweight, Pocket, Stretchable |
| Pocket Description | Slant Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Display Dimensions | 14.57 x 11.81 inches |
| Item Length Description | Short Length |
| Product Care Instructions | Machine wash in cold water on a gentle cycle with like colors. Tumble dry on low heat or hang to dry/lay flat to dry. Do not bleach or use fabric softeners. Iron on low heat if needed. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form