| Management number | 228410731 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 228410731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749256508686 |
|---|---|
| ASIN | B0GHKFY6NC |
| Color | White |
| Brand Name | MOHADU |
| Model Name | 749256508686 |
| Unit Count | 1 Count |
| Form Factor | Handheld |
| Item Weight | 0.5 Pounds |
| Manufacturer | MOHADU |
| Model Number | 749256508686 |
| Charging Time | 5 |
| Massager Form | Massage Cup |
| Material Type | Plastic |
| Product Grade | Home |
| Product Benefits | Pain Relief, Muscle Therapy, Cellulite Removal, Injury Recovery, Immune Support |
| Is Product Cordless | Yes |
| Battery Average Life | 5 Hours |
| Manufacturer Part Number | BK-BG01 |
| Item Dimensions L x W x H | 3"L x 4"W x 3"H |
| Massage Therapy Technique | Cupping |
| Specific Uses For Product | Muscle relief, general body parts |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form