| Management number | 242172120 | Release Date | 2026/07/18 | List Price | US$3.04 | Model Number | 242172120 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Country Of Origin | US |
| Department Number | 7 |
| Feature 10 Text | |
| Feature 1 Text | 5 color-coded test tubes and a color comparison ch |
| Feature 2 Text | Test your soil for nitrogen, pH, potash and phosph |
| Feature 3 Text | 4 tests for pH levels, 2 tests for nitrogen, 2 tes |
| Feature 4 Text | Simple, fast and accurate results; no experience r |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | N |
| Product Source Code | D |
| Product Type | Soil Tester |
| Sub-category | Soil Conditioners |
| Shipping Code | Y |
| Vendor Name | LUSTER LEAF PRODUCTS INC |
| Vendor Number | 09797 |
| Web Order Multiple | 1 |
| ISPU Only Item Flag | Y |
| Category | Electrical Tools |
| Merchandise Class Description | NLIU-ACE LAWN EDGE & PLAN |
| Product Group Description | SOIL TEST KITS |
| Product Type Noun | Tester |
| Search Field | Luster Leaf Rapitest Soil Tester 1 pk Electrical T |
| Sales Rank | 058 |
| Assembly Code | N |
| Delivery Offered | Y |
| Display Only Item | N |
| Dollar Velocity Code | C |
| Product Type Code | 009010901005 |
| Proposition 65 Flag | N |
| Retail Velocity Code | N |
| Store Availability Rank | 06 |
| Unit Velocity Code | N |
| Proposition 65 Warning | |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 3 |
| Reviews | 3 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 3 |
| Sub Brand | Rapitest |
| Brand Name | Luster Leaf |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 73751 |
| Audible Alert | no |
| Automatic Delay Shutoff | no |
| Automatic Ranging | no |
| Batteries Included | no |
| Color | green |
| Data Hold | no |
| Depth | 1.0-inch |
| ETL Listed | no |
| Height | 7.6-inch |
| Number in Package | 1-pack |
| Packaging Type | carded |
| UL Listed | no |
| Width | 4.2-inch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form