| Management number | 238963796 | Release Date | 2026/07/14 | List Price | US$7.96 | Model Number | 238963796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GTNQ9V1T |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | LISILONG |
| Life Event | recovery_from_injury_or_surgery |
| Model Name | L07 Black XL |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Has Pockets | Yes |
| Material Type | Polyester |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form