| Management number | 240064371 | Release Date | 2026/07/16 | List Price | US$45.23 | Model Number | 240064371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Kumho Ecsta PA51 is an ultra high performance all-season tire designed with state of the art tread and a new innovative compound, the Ecsta PA51 delivers enhanced handling, traction and extended tread life.</p> <p>Compounded with circumferential and lateral grooves along with full-depth sipes, the Ecsta PA51 expels water and snow quickly to improve control even in tough weather.</p> <p>Those looking for a quiet ride, the Ecsta PA51 is designed with a variable pitch tread design that lowers road harmonics for a quieter and more comfortable ride.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Kumho |
| Tire width | 215 mm |
| Tire load index | 95 |
| Vehicle fitment type | Specific |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Overall diameter | 25.5 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 215/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 500AAA |
| Features | All-Weather |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | Ecsta PA51 2247973 |
| Tread depth | 10.5/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form