| Management number | 216776917 | Release Date | 2026/04/19 | List Price | US$11.98 | Model Number | 216776917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 811511003103 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Caplet |
| Brand Name | INVIGOFLEX |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | WynnPharm Inc. |
| Model Number | 811511003103 |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | GMO Free, Gluten Free, Low Sodium, Shellfish Free, Sodium Free, Vegetarian |
| Special Ingredients | Glucosamine Sulfate 2KCL, Indian Frankincense Gum Extract (Boswellia serrata), Stearic Acid, Microcrystalline Cellulose, Dicalcium Phosphate, Croscarmellose Sodium, Magnesium Stearate, Silicon Dioxide, Hydroxypropyl Methylcellulose, Polyethylene Glycol, Talc.Glucosamine Sulfate |
| Age Range Description | Adult |
| Primary Supplement Type | Glucosamine |
| Manufacturer Part Number | 811511003103 |
| Specific Uses For Product | Joint support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form