| Management number | 234208799 | Release Date | 2026/06/27 | List Price | US$62.00 | Model Number | 234208799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G73DSV6H |
|---|---|
| Brand | EVDO-LINK |
| Color | Standard |
| Voltage | 3.85 Volts |
| Model Name | Inseego MiFi M2000 5G Mobile Hotspot |
| Item Weight | 7.4 Ounces |
| Antenna Type | Internal |
| Manufacturer | Inseego |
| Model Number | M2000 |
| BuiltIn Media | 2x Rechargeable battery, Hotspot device, T-Mobile Sim Card + Evdolink Travel Bag, USB power adapter, USB‑C cable |
| Control Method | App, Touch |
| Mfr Part Number | M2000B |
| Number of Ports | 1 |
| Antenna Location | Mobile internet access for remote work, travel, home/office backup, IoT connectivity, and general high-speed Wi‑Fi hotspot needs |
| Operating System | Proprietary embedded firmware; no user‐serviceable OS |
| Security Protocol | WPA2/WPA, WPA3, WPS2 |
| Compatible Devices | Wi‑Fi enabled laptops, tablets, smartphones, and other devices |
| Connectivity Range | 70000 Square Feet |
| Data Transfer Rate | 2.7 Gigabits Per Second |
| LAN Port Bandwidth | N/A (no LAN/Ethernet port) |
| Number of Antennas | 4 |
| Frequency Band Class | Dual-Band |
| RAM Memory Installed | 4 GB |
| Warranty Description | 12-month limited warranty (per Inseego standard policy) |
| Wireless Compability | 802.11a |
| Connectivity Technology | USB (USB‑C), Wi‑Fi (802.11ax) |
| Item Dimensions L x W x H | 5.9"L x 2.8"W x 0.7"H |
| Maximum Upstream Data Transfer Rate | 316 Megabits Per Second |
| Other Special Features of the Product | Guest network support, Removable high-capacity battery, VPN passthrough, Wi‑Fi Protected Setup (WPS) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form