| Management number | 239047610 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 239047610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 774034372432 |
|---|---|
| ASIN | B0CJRQLBGG |
| Size | Medium |
| Color | Black |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | INGKE |
| Rise Style | High |
| Sport Type | Cycling |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Fabric Type | 95% Cotton, 5% Spandex |
| Bottom Style | Briefs |
| Style Number | 0925-neiku |
| Material Type | 95% Cotton, 5% Spandex |
| Item Type Name | Boxer Briefs |
| Number of Items | 1 |
| Subject Character | Sports |
| Additional Features | Stretchable |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 0925-neiku |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form