| Management number | 223962965 | Release Date | 2026/05/09 | List Price | US$182.00 | Model Number | 223962965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810143432626 |
|---|---|
| ASIN | B0CHTGV5NG |
| Brand | Certified Brands |
| Map Types | Worldwide |
| Model Name | 010-02784-00 Power Bundle |
| Model Year | 2023 |
| Resolution | 390 x 390 |
| Sport Type | Multisport |
| Item Weight | 47 Grams |
| Screen Size | 35.4 Millimeters |
| Display Type | AMOLED |
| Manufacturer | Certified Brands |
| Model Number | XN-P01 |
| BuiltIn Media | 1 Garmin Venu 3, GPS Smartwatch, 1 Signature Series Watch Stand with Charging Cable, 1 Signature Series 5000mAh Portable Power Bank with Wall Charger and Car Plug Adapter |
| Control Method | Touch |
| Item Type Name | Smartwatch |
| Mfr Part Number | 010-02784-00 Power Bundle |
| Operating System | Garmin OS |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth, Touchscreen |
| Battery Average Life | 14 days |
| HumanInterface Input | Buttons, Touchscreen |
| Connectivity Protocol | Bluetooth |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 8 GB |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form