| Management number | 228510790 | Release Date | 2026/05/31 | List Price | US$16.80 | Model Number | 228510790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy. (edited)
| ASIN | B0CS4LCC3K |
|---|---|
| Color | Black Wash |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | GAP |
| Model Name | Baby Boot Cut Denim Jeans |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Baby Boot Cut Denim Jeans |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Manufacturer | GAP |
| Style Number | 540642 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Elastic Waistband |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket (2), Welt Pocket (2) |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 540642 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form