| Management number | 225636013 | Release Date | 2026/05/09 | List Price | US$19.96 | Model Number | 225636013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 840452894747 |
|---|---|
| ASIN | B0GCZPT1GX |
| Color | Ivory |
| Pattern | Solid |
| Occasion | All Day Standing & Walking |
| Arch Type | neutral |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Round Toe |
| Brand Name | FitVille |
| Model Name | Women's Flexiwalk Sandal V5 |
| Strap Type | Adjustable Strap |
| Style Name | Casual |
| Closure Type | Hook & Loop |
| Manufacturer | FitVille |
| Style Number | FitVille Women's FlexiWalk Sandal V5 |
| Sole Material | Rubber |
| Outer Material | Faux Leather |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Suede Leather |
| Number of Items | 2 |
| Special Features | Lightweight, Padded |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form