| Management number | 228641043 | Release Date | 2026/05/31 | List Price | US$56.51 | Model Number | 228641043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep your favorite drinks at the ideal temperature with the mini cooler! Whether you're hosting a gathering or just relaxing at home, this compact cooler ensures your beverages are always refreshingly cool. Its efficient cooling system maintains a consistent temperature, so you can enjoy your drinks just the way you like them.
| ASIN | B0DHJNCW3H |
|---|---|
| Size | 1.7 cu.ft |
| Color | Black |
| Voltage | 115 Volts |
| Capacity | 1.7 Cubic Feet |
| Brand Name | Electactic |
| Model Name | Beverage Refrigerator |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 35.3 Pounds |
| Manufacturer | Electactic |
| Model Number | JC-90 |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Item Type Name | Beverage Refrigerators |
| BEE Star Rating | NO |
| Compressor Type | Rotary |
| Is Customizable | No |
| Number Of Racks | 2 |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Specification Met | ETL |
| Door Material Type | Glass |
| Number of Sections | 2 |
| Additional Features | Digital Temperature Control, Frost Free, LED Display, Low Noise, Touch Control |
| Defrost System Type | Manual |
| Fresh Food Capacity | 1.7 Cubic Feet |
| Included Components | 1*Beverage Refrigerator, 2*Shelves |
| Warranty Description | 1 Year Warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | JC-90 |
| Annual Energy Consumption | 150 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 16.34"D x 16.93"W x 22.24"H |
| Refrigerator Net Capacity | 1.7 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form