| Management number | 228162590 | Release Date | 2026/05/31 | List Price | US$40.40 | Model Number | 228162590 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 659601127007 |
|---|---|
| ASIN | B01GW257VG |
| Color | Realtree Max-5 |
| Style | Dw2432 |
| Pattern | Camouflage |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Material | Neoprene |
| Brand Name | Drake Waterfowl |
| Unit Count | 1 Count |
| Fabric Type | Neoprene |
| Item Weight | 1 Pounds |
| Part Number | DW2432-015-4 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hooded |
| Manufacturer | Drake Waterfowl |
| Style Number | DW2432 |
| Item Type Name | DRAKE Waterfowl Men's EST Heat-Escape Full Zip 2.0 Waterproof Hooded Hunting Jacket, Realtree Max-5, X-Large |
| Number Of Pockets | 5 |
| Lining Description | Mesh |
| Pocket Description | Slant Pocket |
| Included Components | item |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form