| Management number | 219050636 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 219050636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Warm White |
|---|---|
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | VerRon |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Unit Count | 6.0 Count |
| Light Color | Warm Light |
| Manufacturer | VerRon |
| Model Number | ST586W-27-80-C |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6 Watts |
| Additional Features | No flicker no glare, Smooth dimmable, Long lasting 25,000 hours, No overheating, Eye relaxing, 6W engery saving, Instant on, High CRI90+, 800 Lumens |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 90.00 |
| Connectivity Technology | Infrared |
| Manufacturer Part Number | ST586W-27-80-C |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form