| Management number | 225929996 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 225929996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Butterbreeze is so comfortable and breathable with fast-drying, medium-support and cool-feeling fabric, allowing sweat in the gym and keeping you cool and dry during workout.Feature & Fitting: Butterbreeze collection Design for training,sweat in the gym High Waist, 6 inches Seamless Waistband and Side Pockets Fabric: Fast-drying and cool feel Medium support Four-way stretch 78% Polyamide, 22% Lycra
| ASIN | B0DCVCDZND |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | CRZ YOGA |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Butterbreeze Biker Shorts With Pockets 6 Inches |
| Unit Count | 1 Count |
| Waist Size | 6 Inches |
| Fabric Type | Butterbreeze Fabric: 78% Polyamide, 22% Lycra |
| Item Weight | 121 Grams |
| Style Number | R618A6 |
| Material Type | Polyamide |
| Pocket Description | Stretch Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Leg Hem Opening Width | 6 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form