| Management number | 240641543 | Release Date | 2026/07/16 | List Price | US$118.00 | Model Number | 240641543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Continental ExtremeContact DWS06 PLUS 285/35ZR18 101Y XL</h2><p><strong>OVERVIEW</strong></p><p>The Continental ExtremeContact DWS-06 Plus is an ultra-high-performance all-season tire for coupes, sedans, crossovers, and SUVs that's backed by up to 50,000-miles of limited manufacturer tread life coverage. Offering drivers excellent year-round traction and performance, the ExtremeContact DWS-06 Plus utilizes Continental's SportPlus Technology, which provides responsive handling and better performance in wet weather, while extending tread life.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Continental |
| Tire width | 285 mm |
| Tire load range | Extra Load |
| Tire load index | 101 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 25.9 in |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 285/35ZR18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 11 in |
| Uniform tire quality grade (utqg) | 560AAA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 9.5 in |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Brand | Continental |
| Tire type | Passenger Car Tires |
| Model | ExtremeContact DWS06 PLUS 15573500000 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 51 psi |
| Product line | ExtremeContact DWS06 PLUS |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form