| Management number | 239837560 | Release Date | 2026/07/14 | List Price | US$13.60 | Model Number | 239837560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A classic we just can’t get enough of, the Ever Tank is a wardrobe staple you can wear pretty much anywhere (coffee shops, dinner dates) paired with just about anything (jeans, maxi skirts).
| UPC | 195363184976 |
|---|---|
| ASIN | B0C71VWG65 |
| Color | Ice |
| Pattern | Striped |
| Seasons | Spring/Summer |
| Fit Type | Classic Fit |
| topstyle | Tank |
| character | Sports |
| Back Style | Backless |
| Brand Name | Carve Designs |
| Model Name | Ever Tank |
| Neck Style | Scoop Neck |
| Style Name | Ever Tank |
| collartype | Round |
| Fabric Type | 58% Organic Cotton, 38% Lenzing Modal, 4% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Carve Designs |
| Style Number | TKAL94 |
| Material Type | Cotton Blend |
| Occasion Type | Vacation |
| Item Type Name | Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | TKAL94 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form