| Management number | 229151223 | Release Date | 2026/05/31 | List Price | US$10.00 | Model Number | 229151223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GLE bulb - 750watt Stage and Studio Lamp BulbAmerica GLE 750 watts 115 volts G9.5 2-Pin base, Halogen light Bulb, 1500 hours average life, 3050K color temperature, 17400 Lumens Light output
| UPC | 675650003291 |
|---|---|
| ASIN | B008U803D8 |
| Shape | T6 |
| Voltage | 115 Volts |
| Wattage | 750 watts |
| Bulb Base | G9.5 |
| Brand Name | BulbAmerica |
| Efficiency | High Efficiency |
| Light Type | Halogen |
| Model Name | GLE |
| Unit Count | 1.0 Count |
| Item Weight | 3.2 ounces |
| Light Color | warm white |
| Manufacturer | Bulbamerica |
| Model Number | GLE |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T6 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 17400 Lumens |
| Color Temperature | 3050 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 750 Watts |
| Additional Features | Base G9.5 2 Pin, Voltage 115V, Wattage 750 |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 750 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | GLE |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 1500 Hours |
| Incandescent Equivalent Wattage | 750 Watts |
| Manufacturer Warranty Description | 30 days. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form