| Management number | 237828915 | Release Date | 2026/07/10 | List Price | US$25.98 | Model Number | 237828915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AriatM2 Brandon Wash Lower riseStackable Boot CutRelaxed Waist, hip & thighLoop lock99% Cotton, 1% Spandex10022783 This Men's Ariat Legacy Brandon M2 Jean is your new favorite everyday jean. Comfy, function and tough.



| UPC | 889359509392 |
|---|---|
| ASIN | B073QWYXFJ |
| Color | Brandon |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Boot Cut |
| Brand Name | ARIAT |
| Model Name | M2 Relaxed Stretch Legacy Boot Cut Jean |
| Rise Style | Low Rise |
| Sport Type | No Sport Type |
| Style Name | M2 Relaxed Stretch Legacy Boot Cut Jean |
| Unit Count | 1.00 Count |
| Waist Size | 34 Inches |
| Weave Type | Plain Weave |
| Fabric Type | 99% Cotton, 1% Elastane |
| Has Pockets | Yes |
| Item Weight | 1.6 Pounds |
| Rise Height | 9 Inches |
| Manufacturer | Ariat |
| Style Number | 10022783 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | Work |
| Pattern Style | Solid |
| Item Type Name | Jean |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 5 |
| Lining Description | No lining |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | 10022783-400-34X32 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Everyday wear, work, casual activities |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00889359509392 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form