| Management number | 228079084 | Release Date | 2026/05/14 | List Price | US$26.00 | Model Number | 228079084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
5.11 Tactical Women's Taclite Pro Ripstop Pants, Regular Fit, 8 Pockets, Style 64360ABR, TDU Khaki,
| UPC | 844802171991 |
|---|---|
| ASIN | B003NV8XX4 |
| Color | Tdu Khaki |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | 5.11 |
| Model Name | Cargo |
| Rise Style | Mid Rise |
| Sport Type | Tactical |
| Style Name | 64360 |
| Unit Count | 1 Count |
| Waist Size | 12 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 1.2 Pounds |
| Manufacturer | 5.11 Tactical Apparel |
| Style Number | 64360 |
| Material Type | 65% polyester/ 35% cotton |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Wm Taclite Pant |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | plain |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket, Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 5-64360-162-TDU KHAKI-12-L |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Tactical, Outdoor |
| Global Trade Identification Number | 00844802171991 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form