| Management number | 238736668 | Release Date | 2026/07/11 | List Price | US$3.74 | Model Number | 238736668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Give your skin the love it deserves with Suave Essentials Sweet Pea & Violet Body Wash—a daily indulgence for floral scent lovers and pampering enthusiasts. Enriched with glycerin and vitamin E, this formula nourishes your skin to keep it soft, smooth, and hydrated. The creamy, foaming lather gently cleanses without stripping natural moisture, leaving your skin soft, smooth, and nourished after every wash. Infused with the floral aroma of sweet pea flowers, crushed berries, and violet petals it transforms your shower into a spa-like escape. With its family-size bottle, this moisturizing body wash offers salon-quality skincare at an affordable price— perfect for daily use by the whole family. Treat your skin to hydrating body wash that delivers both deep moisture and irresistible scent—because feeling great in your skin should be an everyday luxury. Like all Suave products, our body washes are cruelty-free and never tested on animals. They are also free of parabens and phthalates. For over 75 years, Suave has offered professional quality haircare and skincare products for the entire family. Suave is committed to quality and accessibility, with a mission to make gold-standard products attainable for everyone, empowering people to look, smell, and feel their best every day.</p>
| Brand | Suave |
|---|---|
| Body wash & shower gel type | Body Wash |
| Scent | Sweet Pea, Berries & Violet |
| Skin type | All |
| Skin care concern | Blemishes, Enlarged Pores |
| Form | Gel |
| Features | Bubbling, Daily Use, Scented |
| Size | 18 fl oz |
| Skin care key benefits | Moisturizing, Clarifying |
| Ingredient preference | Paraben-Free, Phthalate-Free |
| Rec. use | Shower, Bathtub |
| Scent family | Floral |
| Gender | Unisex |
| Age group | Adult |
| Is travel size | N |
| Count | 1 |
| Items included | 1 bottle of wash |
| Retail packaging | Single Piece |
| Product net content uom | Fluid Ounce |
| Product net content parent | 18 Fluid Ounces |
| Net content statement | 18 fl oz |
| Active ingredient name | Water (Aqua), Sodium C12-13 Pareth Sulfate and/or Sodium Laureth Sulfate, Cocamidopropyl Betaine, Sodium Chloride, Glycerin, Fragrance (Parfum), Sodium Benzoate, Citric Acid, Tetrasodium EDTA, PPG-9, Tocopheryl Acetate, Pisum Sativum (Pea) Extract, Viola Odorata Flower/Leaf Extract, Blue 1 (CI 42090), Red 33 (CI 17200), Hexyl Cinnamal, Limonene, Linalool. |
| Health concern | Skin Health |
| Primary ingredient | Water |
| Inactive ingredients | Water (Aqua), Sodium C12-13 Alketh Sulfate and/or Sodium Laureth Sulfate, Cocamidopropyl Betaine, Sodium Chloride, Glycerin, Fragrance (Parfum), Sodium Benzoate, Citric Acid, Tetrasodium EDTA, PPG-9, Tocopheryl Acetate, Pisum Sativum (Pea) Extract, Viola Odorata Flower/Leaf Extract, Blue 1 (CI 42090), Red 33 (CI 17200), Hexyl Cinnamal, Limonene, Linalool |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form