| Management number | 228641217 | Release Date | 2026/05/31 | List Price | US$585.71 | Model Number | 228641217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stens replacement parts have become a favorite among lawn and landscape professionals thanks to exceptional performance.
| UPC | 761101053998 |
|---|---|
| ASIN | B06W2M6ZK5 |
| Color | Panel Ready |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 4.8 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | SUMMIT |
| Model Name | al54if |
| Shelf Type | recessed |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 105 Pounds |
| Refrigerant | R-600A |
| Finish Types | Panel Ready |
| Manufacturer | Summit Appliance |
| Model Number | AL54IF |
| Cooling Method | Compressor |
| Is Customizable | Yes |
| Number of Doors | 1 |
| Door Orientation | Left |
| Door Shelf Count | 1 |
| Freezer Capacity | 4.8 Cubic Feet |
| Installation Type | Built-In, Freestanding |
| Number Of Shelves | 3 |
| Specification Met | ADA |
| Door Material Type | Tempered Glass |
| Additional Features | Compact |
| Defrost System Type | Frost Free |
| Included Components | item |
| Is Product Cordless | No |
| Has Convertible Freezer | No |
| Manufacturer Part Number | AL54IF |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 27"D x 28"W x 36"H |
| Refrigerator Net Capacity | 4.8 Cubic Feet |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00761101053998 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form